HOG:E1028320.1b.1b.1a with 2 members (nicotinamide phosphoribosyltransferase)

LUCA / Eukaryota / Sar / Alveolata / Suessiales
Completeness score: 1.00
Select a TabArrow

This HOG has 58 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E1028320 159 451 nicotinamide phosphoribosyltransferase
2 HOG:E1028320.1b.4b.4a.1a.1b.5a.1c 63 67 nicotinamide phosphoribosyltransferase
3 HOG:E1028320.1b.4b.4b 55 36 nicotinamide phosphoribosyltransferase
4 HOG:E1028320.1b.4b.4a.1a.1b.5a 49 117 nicotinamide phosphoribosyltransferase
5 HOG:E1028320.1b.4b.4a.1a.1b 44 170 nicotinamide phosphoribosyltransferase
6 HOG:E1028320.1b.4b 42 280 nicotinamide phosphoribosyltransferase
7 HOG:E1028320.1b.4b.2a 25 16 nicotinamide phosphoribosyltransferase
8 HOG:E1028320.1b 20 318 nicotinamide phosphoribosyltransferase
9 HOG:E1028320.2a 9 6 nicotinamide phosphoribosyltransferase
10 HOG:E1028320.2b 6 6 nicotinamide phosphoribosyltransferase
11 HOG:E1028320.1b.4b.4a 6 190 nicotinamide phosphoribosyltransferase
12 HOG:E1028320.1b.4b.4a.1a.1b.2a 3 2 nicotinamide phosphoribosyltransferase
13 HOG:E1028320.1b.4b.4a.1a 3 178 nicotinamide phosphoribosyltransferase
14 HOG:E1028320.4b 2 1 nicotinamide phosphoribosyltransferase
15 HOG:E1028320.4a 2 1 nicotinamide phosphoribosyltransferase
16 HOG:E1028320.1b.5a 2 1 nicotinamide phosphoribosyltransferase
17 HOG:E1028320.1b.4c 2 1 nicotinamide phosphoribosyltransferase
18 HOG:E1028320.1b.4b.5b 2 1 nicotinamide phosphoribosyltransferase
19 HOG:E1028320.1b.4b.5a 2 1 nicotinamide phosphoribosyltransferase
20 HOG:E1028320.1b.4b.4b.3a 2 1 nicotinamide phosphoribosyltransferase
21 HOG:E1028320.1b.4b.4b.2b 2 1 nicotinamide phosphoribosyltransferase
22 HOG:E1028320.1b.4b.4a.1c.3c 2 1 nicotinamide phosphoribosyltransferase
23 HOG:E1028320.1b.4b.4a.1c.3b 2 1 nicotinamide phosphoribosyltransferase
24 HOG:E1028320.1b.4b.4a.1c.3a 2 1 nicotinamide phosphoribosyltransferase
25 HOG:E1028320.1b.4b.4a.1a.1b.5a.1a 2 2 nicotinamide phosphoribosyltransferase
Showing 1 to 25 of 58 rows rows per page